New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Hamlin, Hannibal Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $126,935.83 100%
Jones, Christopher Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $160,949.16 100%
Modan, Galey Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $87,174.34 75%
Shuttleworth, Antony Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $23,589.75 38%
Martin, Lee Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $161,294.56 100%
Cariello, Matthew Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $69,425.59 100%
Hesford, Wendy Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $166,519.60 100%
Garcha, Amanpal Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $99,791.87 100%
Galvan, Jill Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $99,766.95 100%
Jani, Pranav Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $98,410.67 100%
Lockett, Leslie Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $110,370.67 100%
Helterbrand, Ryan Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $54,648.00 100%
Bistline, Erin Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $47,593.80 88%
Mitchell, Koritha Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $140,752.98 100%
Farmer, Alan Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $94,329.42 100%
Ponce, Martin Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $95,715.51 100%
Lovely, Wayne Manager 3, Business Operations Arts and Sciences CC12464 Arts and Sciences | English University $125,660.00 100%
Adeeko, Adeleke Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $170,770.50 100%
Friedman, Ryan Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $107,535.68 100%
O'Sullivan, Sean Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $89,172.02 100%
Nixon, Elizabeth Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $56,966.56 100%
Romines, Angela Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $59,790.40 100%
Kaplan, Merrill Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $43,424.11 50%
Gower, Jameson Undergraduate Academic Advisor 3 Arts and Sciences CC12464 Arts and Sciences | English University $60,030.00 100%
Higginbotham, Jennifer Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $98,410.17 100%
Phelan, Jim Distinguished University Prof (9M) Arts and Sciences CC12464 Arts and Sciences | English University $221,466.62 100%
Ryan, Cathy Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $14,049.11 25%
Prinz, Jessica Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $79,546.20 100%
Lang, Susan Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $118,199.33 100%
Moss, Beverly Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $135,886.73 100%
Halasek, Kay Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $130,434.59 100%
Donoghue, Francis Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $116,237.86 100%
Grandinetti, Kathy Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $146,693.31 100%
Simmons, Clare Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $130,023.54 100%
Renker, Elizabeth Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $141,143.97 100%
Williams, Susan Chair (9M) Arts and Sciences CC12464 Arts and Sciences | English University $191,741.48 100%
Highley, Christopher Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $115,021.64 100%
DeWitt, Scott Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $116,157.61 100%
Wilson, Luke Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $96,857.16 100%
Winstead, Karen Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $129,706.13 100%
Fredal, James Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $103,522.38 100%
Knapp, Ethan Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $94,046.88 100%
Noyes, Dorothy Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $56,531.85 38%
Macpherson, Sandra Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $94,761.86 100%
Drake, Simone Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $164,256.00 100%
Griffin, Kathleen Academic Program Services Specialist 3 Arts and Sciences CC12464 Arts and Sciences | English University $69,077.55 100%
Brewer, David Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $95,617.12 100%
Wheeler, Roxann Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $41,765.26 50%
Hewitt, Elizabeth Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $123,019.83 100%
Gardner, Jared Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $146,663.22 100%
Kerns, Megan Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $53,448.48 100%
Spriggs, William Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $52,800.00 100%
Ramsey, MaryKatherine Education Program Specialist 3 Arts and Sciences CC12464 Arts and Sciences | English University $64,201.00 100%
Patton, Jennifer Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $44,457.41 75%
Farrell, Molly Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $98,926.38 100%
Davis, Thomas Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $98,160.63 100%
Buehl, Jonathan Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $97,887.70 100%
White, Nick Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $93,079.56 100%
Warhol, Robyn Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $187,774.38 100%
Falter, Elizabeth Manager 2, Academic Program Services Arts and Sciences CC12464 Arts and Sciences | English University $74,340.00 100%
Buuck, Christiane Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $46,935.80 79%
Schotter, Jesse Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $87,675.22 100%
Cook, Lauren Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $58,340.50 100%
Broughton, Misha Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $52,800.00 100%
Squires, Lauren Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $97,515.30 100%
McDougald, India Financial Operations Specialist 2 Arts and Sciences CC12464 Arts and Sciences | English University $50,927.48 100%
Martinez-Cruz, Paloma Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $27,992.43 25%
Teston, Christa Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $94,529.94 100%
Fletcher, Angus Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $70,061.18 50%
Miller, Liz Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $52,800.00 100%
Neville, Sarah Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $45,927.84 50%
Risinger, Jacob Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $91,653.96 100%
Jackson, Marcus Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $97,354.47 100%
Thompson, Zoe Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $50,450.54 88%
Price, Margaret Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $96,181.20 100%
Surek-Clark, Clarissa Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $28,055.70 50%
Seward, Daniel Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $27,660.34 50%
Jones, John Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $86,901.64 100%
Washuta, Elissa Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $94,510.06 100%
Dhar, Amrita Assistant Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $78,626.40 100%
Hardin, Ashleigh Education Program Specialist 3 Arts and Sciences CC12464 Arts and Sciences | English University $66,140.30 100%
Jamieson, Erin Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $54,278.40 100%
Sheehan, Elizabeth Associate Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $87,125.00 100%
Cummins, Garrett Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $52,800.00 100%
Martínez-Rivera, Mintzi Assistant Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $39,000.00 50%
Seabloom-Dunne, John Visiting Assistant Professor (9M) Arts and Sciences CC12464 Arts and Sciences | English University $65,000.00 100%
Vanjonack, Christopher Post Doctoral Scholar Arts and Sciences CC12464 Arts and Sciences | English University $50,000.00 100%
Olsen, Calvin Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $54,000.00 100%
Nixon, Travis Administrative Assistant 4 Arts and Sciences CC12464 Arts and Sciences | English University $26.27 Hourly
Cumpstone, Tess Academic Program Services Specialist 1 Arts and Sciences CC12464 Arts and Sciences | English University $22.74 Hourly
Thacker, Rebecca Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $52,800.00 100%
Rooney, John Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $52,800.00 100%
Russell, Shaun Senior Lecturer (9M) Arts and Sciences CC12464 Arts and Sciences | English University $52,800.00 100%

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.